Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 218837960 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 218837960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Gray |
|---|---|
| Theme | Music |
| Impedance | 25 Ohms |
| Brand Name | YINYOO |
| Model Name | bc01pro |
| Style Name | without mic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Sensitivity | 104 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | Gray-ZSNpro no mic |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 102 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | wired in-ear headphone controller |
| Frequency Range | 20 Hz -40 kHz |
| Number of Items | 1 |
| Antenna Location | Listening to Music, Watching Videos, Online Communication |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones, Music Production Equipment, Car Audio Systems |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 7.4 Hz |
| Additional Features | 1DD 1BA, zinc alloy and resin housing |
| Wireless Technology | wired |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Metal plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | listen music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form